| Make | Volvo |
| Model | FH13 |
| Variant | FH6X4T |
| Body | PMV |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 791,046 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Volvo |
| Model | FH13 |
| Variant | FH6X4T |
| Body | PMV |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 791,046 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
For Sale: 2017 Volvo FH13 4x2 Prime Mover13L Turbo Diesel Engine – powerful and fuel-efficient
4x2 Configuration – ideal for regional and long-haul transport
High-roof sleeper cab – spacious and comfortable for long trips
Advanced safety features – including ABS, EBS, and lane departure warning
LED lighting & aerodynamic design – improved visibility and fuel efficiency